Play game
Frightwood's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Accessibility for complete lack of or very low vision | #1 | 5.000 | 5.000 |
Accessibility for mobile devices | #1 | 5.000 | 5.000 |
Accessibility for lack of mouse/cursor/touchscreen | #1 | 5.000 | 5.000 |
Different gameplay options | #1 | 5.000 | 5.000 |
Clear instructions | #1 | 5.000 | 5.000 |
Overall game | #1 | 5.000 | 5.000 |
Accessibility for lack of keyboard | #1 | 5.000 | 5.000 |
Accessibility for colorblindness | #1 | 5.000 | 5.000 |
Accessibility for low manual dexterity or pain in the hands/wrists | #1 | 5.000 | 5.000 |
Accessibility for lack of or low hearing | #1 | 5.000 | 5.000 |
Accessibility for blurry vision and dyslexia | #1 | 5.000 | 5.000 |
Overall | #1 | 5.000 | 5.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
Show post...
GOOD WORK DEV