Play game
House of The Possessed's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Overall Wickedness | #1 | n/a | n/a |
Overall Atmosphere | #1 | 4.400 | 4.400 |
Technical Mastery | #2 | 3.400 | 3.400 |
Fun Factor | #2 | 3.400 | 3.400 |
Replayability | #2 | 3.000 | 3.000 |
Overall | #2 | 3.486 | 3.486 |
Music | #2 | 3.600 | 3.600 |
Visual | #3 | 3.800 | 3.800 |
Lore | #4 | 2.800 | 2.800 |
Ranked from 5 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.