Play game
City Of The Nameless's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
You should continue this! | #3 | 2.777 | 3.000 |
Narrative | #4 | 1.543 | 1.667 |
Sound | #5 | 1.234 | 1.333 |
Overall | #5 | 1.543 | 1.667 |
Music | #5 | 0.926 | 1.000 |
Feel Good Feelin'! | #6 | 0.926 | 1.000 |
How easy is it to play blindfolded? | #6 | 1.852 | 2.000 |
Ranked from 3 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet