the experience is pretty cool, taking into account that it's his first game, it's even a cool job :)
Play game
Claustrophobia's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Approachability | #258 | 1.591 | 2.250 |
Fun | #268 | 1.237 | 1.750 |
Creativity | #271 | 1.414 | 2.000 |
Theme | #272 | 1.237 | 1.750 |
Visuals | #279 | 1.061 | 1.500 |
Audio | #288 | 0.707 | 1.000 |
Overall | #291 | 0.884 | 1.250 |
Ranked from 4 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.