Play game
Every Second Counts's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Innovation | #48 | 1.000 | 1.000 |
Relevance to Theme | #55 | 1.000 | 1.000 |
Aesthetics | #65 | 1.000 | 1.000 |
Gameplay | #66 | 1.000 | 1.000 |
Overall Experience | #71 | 1.000 | 1.000 |
Overall | #77 | 1.000 | 1.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
Interesting concept, challenging game, fun to play.