Play game
Riot Town's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Immersion - Do you get lost in the experience? | #2 | 3.354 | 3.750 |
Engagement - Does it hold your attention? | #3 | 3.801 | 4.250 |
Aesthetic - Are the sound and graphics appropriate or pleasing? | #4 | 3.354 | 3.750 |
Replayability - Would you start over and still have fun? | #4 | 3.354 | 3.750 |
Overall | #4 | 3.399 | 3.800 |
Authenticity - Does it feel like a city simulator? | #8 | 3.130 | 3.500 |
Ranked from 4 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
Hey thanks. I'm glad you liked it. We're carrying on with the development of it now, trying to improve it but hold on to it's charm.
Really neat concept! I included it in a compilation video of all of the City Sim Jam games, if you'd like to take a look :)