Play game
Creepy Run's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
IDEA | Was this game innovative, or did it use interesting mechanics? | #218 | 2.309 | 4.000 |
FUN | Was this game satisfying to play or did it bring you joy? | #254 | 1.732 | 3.000 |
VISUAL | Did this game have nice graphics, art or design? | #256 | 1.732 | 3.000 |
AUDIO | Did this game have great music or sound design? | #277 | 1.155 | 2.000 |
Overall | #283 | 1.501 | 2.600 |
MOOD | Did this game have atmosphere, or did it make you feel something? | #304 | 0.577 | 1.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet