Play game
SCAJ's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
MOOD | Did this game have atmosphere, or did it make you feel something? | #253 | 1.732 | 3.000 |
VISUAL | Did this game have nice graphics, art or design? | #256 | 1.732 | 3.000 |
AUDIO | Did this game have great music or sound design? | #277 | 1.155 | 2.000 |
IDEA | Was this game innovative, or did it use interesting mechanics? | #285 | 1.155 | 2.000 |
FUN | Was this game satisfying to play or did it bring you joy? | #289 | 1.155 | 2.000 |
Overall | #290 | 1.386 | 2.400 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
Nice game.
It demands a lot of the player.