Suggerstion:
Allow one player to use keyboard.
Criteria | Rank | Score* | Raw Score |
FUN | Was this game satisfying to play or did it bring you joy? | #180 | 2.858 | 3.500 |
IDEA | Was this game innovative, or did it use interesting mechanics? | #238 | 2.041 | 2.500 |
MOOD | Did this game have atmosphere, or did it make you feel something? | #239 | 2.041 | 2.500 |
Overall | #246 | 2.041 | 2.500 |
AUDIO | Did this game have great music or sound design? | #257 | 1.633 | 2.000 |
VISUAL | Did this game have nice graphics, art or design? | #285 | 1.633 | 2.000 |
Ranked from 2 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.