Skip to main content

Indie game storeFree gamesFun gamesHorror games
Game developmentAssetsComics
SalesBundles
Jobs
TagsGame Engines

Results Page 19

424 entries were submitted between 2022-01-01 00:00:00 and 2022-02-01 14:00:00. 2,242 ratings were given to 434 entries (100.0%) between 2022-02-01 14:00:00 and 2022-02-13 18:00:00. The average number of ratings per game was 5.3 and the median was 3.

JUMP

by PlayWithAayan

Ranked 379th in VISUAL | Did the game have nice graphics or art direction with 1 rating (Score: 1.155)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#2891.7323.000
IDEA | Was this game super interesting or innovative#3311.7323.000
VISUAL | Did the game have nice graphics or art direction#3791.1552.000
MOOD | Did the game have atmosphere or make you feel something#3821.1552.000
Overall#3821.2702.200
FUN | Was the game satisfying to play or did it bring you joy#4030.5771.000

Recycle Quest

by SNCBNK3D, Otarom

Ranked 379th in VISUAL | Did the game have nice graphics or art direction with 1 rating (Score: 1.155)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#2891.7323.000
FUN | Was the game satisfying to play or did it bring you joy#3131.7323.000
MOOD | Did the game have atmosphere or make you feel something#3311.7323.000
Overall#3671.5012.600
VISUAL | Did the game have nice graphics or art direction#3791.1552.000
IDEA | Was this game super interesting or innovative#3831.1552.000
No image :(

TANKS!

by MJBDev

Ranked 401st in VISUAL | Did the game have nice graphics or art direction with 2 ratings (Score: 0.816)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#3910.8161.000
AUDIO | Did the game have great music or sound design#3910.8161.000
VISUAL | Did the game have nice graphics or art direction#4010.8161.000
IDEA | Was this game super interesting or innovative#4050.8161.000
MOOD | Did the game have atmosphere or make you feel something#4060.8161.000
Overall#4100.8161.000
No image :(

$kawai$

by iris

Ranked 401st in VISUAL | Did the game have nice graphics or art direction with 2 ratings (Score: 0.816)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#3910.8161.000
AUDIO | Did the game have great music or sound design#3910.8161.000
VISUAL | Did the game have nice graphics or art direction#4010.8161.000
IDEA | Was this game super interesting or innovative#4050.8161.000
MOOD | Did the game have atmosphere or make you feel something#4060.8161.000
Overall#4100.8161.000

amogus

by safuangamer

Ranked 401st in VISUAL | Did the game have nice graphics or art direction with 2 ratings (Score: 0.816)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#3591.2251.500
AUDIO | Did the game have great music or sound design#3910.8161.000
VISUAL | Did the game have nice graphics or art direction#4010.8161.000
IDEA | Was this game super interesting or innovative#4050.8161.000
MOOD | Did the game have atmosphere or make you feel something#4060.8161.000
Overall#4090.8981.100

AIBM 2021 BASIC

by Wiskered

Ranked 401st in VISUAL | Did the game have nice graphics or art direction with 2 ratings (Score: 0.816)

View submission page

CriteriaRankScore*Raw Score
FUN | Was the game satisfying to play or did it bring you joy#3910.8161.000
AUDIO | Did the game have great music or sound design#3910.8161.000
VISUAL | Did the game have nice graphics or art direction#4010.8161.000
IDEA | Was this game super interesting or innovative#4050.8161.000
MOOD | Did the game have atmosphere or make you feel something#4060.8161.000
Overall#4100.8161.000

Stranded on ice

by MemeAdict123

Ranked 408th in VISUAL | Did the game have nice graphics or art direction with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#4020.5771.000
FUN | Was the game satisfying to play or did it bring you joy#4030.5771.000
VISUAL | Did the game have nice graphics or art direction#4080.5771.000
IDEA | Was this game super interesting or innovative#4130.5771.000
MOOD | Did the game have atmosphere or make you feel something#4150.5771.000
Overall#4180.5771.000

Cube Dodge 2

by Linear Games

Ranked 408th in VISUAL | Did the game have nice graphics or art direction with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#4020.5771.000
FUN | Was the game satisfying to play or did it bring you joy#4030.5771.000
VISUAL | Did the game have nice graphics or art direction#4080.5771.000
IDEA | Was this game super interesting or innovative#4130.5771.000
MOOD | Did the game have atmosphere or make you feel something#4150.5771.000
Overall#4180.5771.000

Food Rampage!

by Sat0ru

Ranked 408th in VISUAL | Did the game have nice graphics or art direction with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#4020.5771.000
FUN | Was the game satisfying to play or did it bring you joy#4030.5771.000
VISUAL | Did the game have nice graphics or art direction#4080.5771.000
IDEA | Was this game super interesting or innovative#4130.5771.000
MOOD | Did the game have atmosphere or make you feel something#4150.5771.000
Overall#4180.5771.000

Cove Trapped

by OhSpiderZ

Ranked 408th in VISUAL | Did the game have nice graphics or art direction with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
IDEA | Was this game super interesting or innovative#3311.7323.000
MOOD | Did the game have atmosphere or make you feel something#3311.7323.000
AUDIO | Did the game have great music or sound design#3651.1552.000
FUN | Was the game satisfying to play or did it bring you joy#3681.1552.000
Overall#3821.2702.200
VISUAL | Did the game have nice graphics or art direction#4080.5771.000