Play game
Procyon's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Audio | #139 | 2.041 | 2.500 |
Innovation | #233 | 1.633 | 2.000 |
Gameplay | #268 | 1.225 | 1.500 |
Theme interpretation | #272 | 1.225 | 1.500 |
Graphics | #276 | 1.225 | 1.500 |
Overall | #276 | 1.225 | 1.500 |
Ranked from 4 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
GitHub repository
https://github.com/Clocks-in-a-Cooler/game_jam_2018
Theme interpretation
A hybrid of A Dark Room and Everyone's Sky.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet