Play game
Dapper the Skytop Traveler's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Sound & Music | #3 | 3.418 | 3.625 |
Developers choice | #5 | 3.182 | 3.375 |
art | #5 | 2.593 | 2.750 |
Innovation | #5 | 2.711 | 2.875 |
aesthetics | #5 | 2.711 | 2.875 |
Fun | #5 | 3.064 | 3.250 |
Gameplay | #6 | 2.946 | 3.125 |
Controls | #6 | 2.475 | 2.625 |
Ranked from 8 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
Confusing controls. I understand the art needs to be better but this is just a quick game jam prototype.