Play game
Flying Fish's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Addictiveness | #4 | 3.464 | 4.000 |
Original Gameplay | #6 | 3.175 | 3.667 |
Overall | #7 | 3.175 | 3.667 |
Art Quality | #8 | 3.175 | 3.667 |
Playability | #9 | 2.887 | 3.333 |
Ranked from 3 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
Unfortunately this one crashes my browser. As soon as the Unityloading bar finishes.
weirdly good