Play game
Dino Escape's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Gameplay | #1 | 3.500 | 3.500 |
Special Feature Implementation | #1 | 4.250 | 4.250 |
Story | #2 | 3.250 | 3.250 |
Theme Implementation | #2 | 4.250 | 4.250 |
Fun Factor | #2 | 4.000 | 4.000 |
Overall | #2 | 3.708 | 3.708 |
Visuals | #3 | 3.000 | 3.000 |
Ranked from 4 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet