Play game
DYOM: Rig or exploit the game #JoshJAM's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Technical | #1 | 5.000 | 5.000 |
Use Of Theme | #1 | 4.000 | 4.000 |
Gameplay Design | #3 | 4.000 | 4.000 |
Overall Quality | #9 | 4.000 | 4.000 |
Story | #19 | 3.000 | 3.000 |
Humour/Charm | #41 | 3.000 | 3.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.