Play game
Boxed Deception's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Visuals | #3 | 4.167 | 4.167 |
Audio | #7 | 3.167 | 3.167 |
Overall | #16 | 2.556 | 2.556 |
Gameplay | #20 | 1.833 | 1.833 |
Special Object Implementation | #21 | 2.583 | 2.583 |
Fun Factor | #22 | 1.750 | 1.750 |
Theme Implementation | #24 | 1.833 | 1.833 |
Ranked from 12 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
How is your game related to the Theme and Special Object?
You need to avoid fake (theme) boxes (special object).
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet