Play game
Bless You's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Concept | #10 | 3.200 | 3.200 |
Playability | #10 | 3.000 | 3.000 |
Visual Impression | #15 | 2.600 | 2.600 |
Overall | #15 | 2.480 | 2.480 |
Creativity | #16 | 2.200 | 2.200 |
Replayabilty | #20 | 1.400 | 1.400 |
Ranked from 5 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet