Play game
Escape Room Maians's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Excelencia | #2 | 4.980 | 4.980 |
Innovación | #3 | 4.973 | 4.973 |
Overall | #3 | 4.973 | 4.973 |
Técnica | #4 | 4.969 | 4.969 |
Presentación | #4 | 4.977 | 4.977 |
Diseño | #5 | 4.965 | 4.965 |
Ranked from 256 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
muy educativo
muy educativo
Molt educatiu! Estupendo!!!