Skip to main content

Indie game storeFree gamesFun gamesHorror games
Game developmentAssetsComics
SalesBundles
Jobs
TagsGame Engines

Results Page 20

425 entries were submitted between 2022-01-01 00:00:00 and 2022-02-01 14:00:00. 2,242 ratings were given to 434 entries (100.0%) between 2022-02-01 14:00:00 and 2022-02-13 18:00:00. The average number of ratings per game was 5.3 and the median was 3.

Food Rampage!

by Sat0ru

Ranked 413th in IDEA | Was this game super interesting or innovative with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#4020.5771.000
FUN | Was the game satisfying to play or did it bring you joy#4030.5771.000
VISUAL | Did the game have nice graphics or art direction#4080.5771.000
IDEA | Was this game super interesting or innovative#4130.5771.000
MOOD | Did the game have atmosphere or make you feel something#4150.5771.000
Overall#4180.5771.000

windows 11

by Amsinnite

Ranked 413th in IDEA | Was this game super interesting or innovative with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
VISUAL | Did the game have nice graphics or art direction#3791.1552.000
MOOD | Did the game have atmosphere or make you feel something#3821.1552.000
AUDIO | Did the game have great music or sound design#4020.5771.000
FUN | Was the game satisfying to play or did it bring you joy#4030.5771.000
IDEA | Was this game super interesting or innovative#4130.5771.000
Overall#4150.8081.400

LONE EONS

by David Blandy

Ranked 413th in IDEA | Was this game super interesting or innovative with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#4020.5771.000
FUN | Was the game satisfying to play or did it bring you joy#4030.5771.000
VISUAL | Did the game have nice graphics or art direction#4080.5771.000
IDEA | Was this game super interesting or innovative#4130.5771.000
MOOD | Did the game have atmosphere or make you feel something#4150.5771.000
Overall#4180.5771.000

PSYCHOPUNK

by Gormengeist

Ranked 413th in IDEA | Was this game super interesting or innovative with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#4020.5771.000
FUN | Was the game satisfying to play or did it bring you joy#4030.5771.000
VISUAL | Did the game have nice graphics or art direction#4080.5771.000
IDEA | Was this game super interesting or innovative#4130.5771.000
MOOD | Did the game have atmosphere or make you feel something#4150.5771.000
Overall#4180.5771.000

Memorise

by Botsa

Ranked 413th in IDEA | Was this game super interesting or innovative with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
AUDIO | Did the game have great music or sound design#4020.5771.000
FUN | Was the game satisfying to play or did it bring you joy#4030.5771.000
VISUAL | Did the game have nice graphics or art direction#4080.5771.000
IDEA | Was this game super interesting or innovative#4130.5771.000
MOOD | Did the game have atmosphere or make you feel something#4150.5771.000
Overall#4180.5771.000