Play Area 51
Area 51's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
IDEA | Was this game super interesting or innovative | #162 | 1.155 | 2.000 |
MOOD | Did the game have atmosphere or make you feel something | #168 | 1.155 | 2.000 |
AUDIO | Did the game have great music or sound design | #177 | 0.577 | 1.000 |
FUN | Was the game satisfying to play or did it bring you joy | #181 | 0.577 | 1.000 |
VISUAL | Did the game have nice graphics or art direction | #185 | 0.577 | 1.000 |
Overall | #187 | 0.808 | 1.400 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
No one has posted a comment yet