Play game
TheTRAVEL's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Theme | #35 | 3.500 | 3.500 |
Gameplay | #45 | 3.393 | 3.393 |
Overall | #58 | 3.200 | 3.200 |
Audio | #68 | 3.107 | 3.107 |
Innovation | #87 | 2.929 | 2.929 |
Graphics | #115 | 3.071 | 3.071 |
Ranked from 28 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.
Comments
Ok, once you figured out what to do it's really a nice game. The concept is intresting!