I like the concept behind this. However, new cities appear too slow and feedback on events is hard to discover
Play game
FleaBus's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Historical Accuracy | #10 | 3.273 | 3.273 |
Audio | #10 | 2.818 | 2.818 |
Thematic Relevancy | #15 | 3.455 | 3.455 |
Graphics | #17 | 2.273 | 2.273 |
Overall Rating | #17 | 2.182 | 2.182 |
Gameplay | #20 | 1.818 | 1.818 |
Feel | #20 | 1.909 | 1.909 |
Ranked from 11 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.