I enjoyed it. But can use more polish.
Play game
Adventure's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Immersion (Gameplay & Storytelling Engagement) | #239 | 1.361 | 1.667 |
Aesthetic Flair (Graphics & Sound Presentation) | #245 | 1.497 | 1.833 |
Technical Excellence (Design & Engineering) | #251 | 1.225 | 1.500 |
Overall | #257 | 1.327 | 1.625 |
Relevance (Creative Expression of Theme) | #262 | 1.225 | 1.500 |
Ranked from 6 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.