PS C:\Users\Administrator> tracert itch.io
Tracing route to itch.io [45.33.107.166]
over a maximum of 30 hops:
1 1 ms 1 ms 2 ms 192.168.76.244
2 78 ms 55 ms 39 ms 10.10.64.87
3 69 ms 33 ms 55 ms 10.10.23.39
4 42 ms 56 ms 39 ms 10.10.103.141
5 * * * Request timed out.
6 * * * Request timed out.
7 46 ms 38 ms 37 ms 10.10.23.24
8 * * * Request timed out.
9 76 ms 68 ms 49 ms node5nsk.beelinegprs.ru [217.118.79.5]
10 220 ms 285 ms 280 ms pe03.Nsk.gldn.net [194.67.59.33]
11 123 ms 125 ms * mx01.Stockholm.gldn.net [79.104.235.78]
12 249 ms 351 ms * sto-b9-link.ip.twelve99.net [62.115.44.72]
13 131 ms 149 ms 106 ms sto-bb2-link.ip.twelve99.net [62.115.139.186]
14 127 ms 138 ms 112 ms kbn-bb6-link.ip.twelve99.net [62.115.139.173]
15 194 ms 221 ms 194 ms nyk-bb2-link.ip.twelve99.net [80.91.254.91]
16 * 212 ms * nyk-b13-link.ip.twelve99.net [62.115.135.163]
17 194 ms 226 ms 186 ms akamai-ic-372768.ip.twelve99-cust.net [62.115.50.15]
18 219 ms 200 ms 199 ms ae2.r01.ewr01.icn.netarch.akamai.com [23.203.154.36]
19 * * * Request timed out.
20 * * * Request timed out.
21 294 ms 285 ms 318 ms ae4.r02.sjc01.icn.netarch.akamai.com [23.32.63.27]
22 306 ms 287 ms 272 ms ae2.r12.sjc01.ien.netarch.akamai.com [23.207.232.41]
23 296 ms 285 ms 273 ms a23-203-158-53.deploy.static.akamaitechnologies.com [23.203.158.53]
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 975 ms 482 ms 294 ms 45-33-107-166.ip.linodeusercontent.com [45.33.107.166]
Trace complete.