Skip to main content

Indie game storeFree gamesFun gamesHorror games
Game developmentAssetsComics
SalesBundles
Jobs
TagsGame Engines
(+3)(-1)
Overall Rating: 830 per 1000 Great
CATEGORY IMPACT ON RATING POINTS MAX POINTS
1. Graphic 10% 98 100
1.1 Faces 3% 10 10
1.2 Bodies 2% 9 10
1.3 Background, details 5% 10 10
2. Female characters 20% 89 100
2.1. Attractive girlfriend (or best option) 8% 9 10
2.2. Attractive Female Characters (AVG) 4% 7 10
2.3. Many female characters to choose from 5% 10 10
2.4. Personality of female characters 3% 9 10
3. Plot 20% 80 100
3.1. MC personality (best option) 4% 9 10
3.2. Not boring 7% 9 10
3.3. Realistic 4% 6 10
3.4. Well written 3% 7 10
3.5. Non-sexual content 2% 8 10
4. Mechanics 40% 78 100
4.1. Large number of decisions 5% 7 10
4.2. Meaningful choices, separate story lines 10% 7 10
4.3. MC Character Building 6% 5 10
4.4. Can choose relationships & sex 10% 10 10
4.5. Relations building 5% 8 10
4.6. Smooth navigation ( no sandbox, puzzles, mini-games) 3% 10 10
4.7 Point of View 2% 8 10
5. Sex 10% 82 100
5.1. Preferable Content 6% 7 10
5.2 No Disgusting or Unwanted Content 4% 10 10
See my full ranking on https://vnrank.blogspot.com/

You sir rated Succubus Contract as a waste of time. You just don't have taste i am willing to trust.

Well, there's a saying: 'A taste is not a matter of discussion - one likes a cookie with a hole in it, another one when his feet stink.' And seriously, I wrote on my site that I like only games with male protagonist.