This is another great one!
Really want to see if it's possible to get max score (full grid) ... so far my best is 42.
25:03 | 16:01 | 18:03 | 19:04 | 17:02 | 26:02 | 34:03 |
24:04 | 12:01 | 22:08 | 10:03 | 11:03 | 31:06 | 28:01 |
21:03 | 15:04 | 01:00 | 08:04 | 07:01 | 30:05 | 35:05 |
23:05 | 14:04 | 05:02 | 09:08 | 04:01 | 32:06 | 29:01 |
20:02 | 13:02 | 03:00 | 06:04 | 02:00 | 33:05 | 27:00 |
36:02 | 44:06 | 46:06 | 48:07 | 47:07 | 37:03 | 38:03 |
39:01 | 41:02 | 49:05 | 42:00 | 45:03 | 43:03 | 40:02 |
The first number is the order , the second is the sum to display