Skip to main content

Indie game storeFree gamesFun gamesHorror games
Game developmentAssetsComics
SalesBundles
Jobs
TagsGame Engines

Gacha_DarkTvT

23
Posts
3
Followers
1
Following
A member registered Jun 20, 2022 · View creator page →

Recent community posts

Alex||15|

|Dark|Blue|Rice|USA|Funny|Student|241|14|14|10|1|10|161|0|1|0|1|1|284|128|0|0|0|19|19|13|13|62|62|151|48|106|128|0|0|229|200|211|106|7|45|41|41|23|23|0|0|22|22|59|94|0|0|39|39|0|0|0|0|0|19|0|0|0|0|1|1|0|1|1|1|0|0|1|1|1|1|1|14|3|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|7|1|17|-9|0|7|1|17|9|-1|4|11|10|0|-2|4|11|10|0|0|13|11|19|0|0|13|11|19|0|8|2|11|15|0|0|0|1|1|0|0|0|1|1|0|-4|8|1|12|6|-18|-98|5|6|3|0|0|5|12|0|4|0|3|2|0|-100|-18|1|1|318|0|0|1|1|0|42|0|1|1|180|1|1|0|1|1|0|0|0|1|1|342|0|0|1|1|0|1|1|1|15|2|1|0|0|1|1|1|1|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|15|15|1|1|15|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|6|-14|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|8589FF|1604FC|BCBBFF|8589FF|BCBBFF|BCBBFF|8589FF|BCBBFF|BCBBFF|8589FF|BCBBFF|BCBBFF|8589FF|BCBBFF|BCBBFF|8589FF|BCBBFF|B15482|BCBBFF|1003C2|1003C2|040041|1003C2|1003C2|040041|4638FF|3A1F17|4638FF|3A1F17|8589FF|4638FF|8589FF|4638FF|191919|1003C2|ECECEC|4638FF|1003C2|4638FF|8589FF|4638FF|FF93BC|9F0000|020202|9F0000|FF8383|8589FF|FFC2C2|020202|CB8989|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|1604FC|3A82FF|1604FC|08016D|0C0295|1604FC|0C0295|8AAEFF|E0E1FF|020202|8ACEFF|8993CB|6D72AA|6D72AA|8993CB|57598C|B2AEDB|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|8993CB|6D72AA|8589FF|8993CB|6D72AA|8589FF|57598C|3D3E62|6D72AA|57598C|3D3E62|6D72AA|6D72AA|57598C|FFFFFF|8993CB|6D72AA|FFFFFF|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|6D72AA|57598C|DEECFF|6D72AA|57598C|DEECFF|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|BCBBFF|8589FF|8589FF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|1604FC|08016D|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|FFFFFF|D4D4D4|ECECEC|FFFFFF|D4D4D4|ECECEC|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202

kankişş||15||Creator|Blue|Rice|USA|Funny|Student|1|1|1|10|1|10|311|0|1|0|1|1|182|128|2|46|0|59|59|1|1|0|0|11|0|0|0|0|0|0|0|0|0|16|0|26|26|36|36|0|0|33|33|0|1|0|0|0|0|0|130|0|0|0|0|0|0|0|0|1|1|0|1|1|1|0|0|1|1|1|1|1|3|14|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|2|1|1|0|0|2|1|1|0|0|0|1|1|0|0|0|1|1|0|0|9|11|1|0|0|9|11|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|1|0|0|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|2|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|8A624F|191919|020202|191919|191919|020202|191919|191919|020202|191919|191919|020202|191919|191919|020202|191919|B15482|191919|191919|191919|020202|191919|191919|020202|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|8589FF|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFC2C2|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|191919|020202|FFFFFF|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|191919|020202|8589FF|191919|020202|8589FF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|B4BFCD|191919|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|FFFFFF|020202|191919|FFFFFF|020202|191919|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|191919|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202

bne||13||Creator|Blue|Rice|USA|Funny|Student|1|1|1|5|1|5|6|0|1|0|1|1|94|19|2|53|0|43|43|1|1|0|0|5|0|0|0|0|0|0|0|0|0|7|0|26|26|23|23|5|5|33|33|19|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|1|0|0|1|1|22|1|1|14|3|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|4|1|1|0|0|4|1|1|0|0|0|1|1|0|0|0|1|1|0|0|11|11|1|0|0|11|11|1|0|2|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|2|20|17|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|22|1|2|6|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|2|1|0|0|1|1|0|1|0|0|0|1|1|0|18|19|9|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|8A624F|46291B|27170F|46291B|46291B|27170F|46291B|46291B|27170F|46291B|46291B|27170F|46291B|46291B|27170F|46291B|B15482|46291B|27170F|27170F|191919|27170F|27170F|191919|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|1003C2|BBD4FF|9F0000|020202|1604FC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFC2C2|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|191919|020202|19484D|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|B4BFCD|191919|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|EEE9FF|020202|191919|EEE9FF|020202|191919|FFFFFF|020202|FFFFFF|FFFFFF|020202|FFFFFF|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202

Michael||22|||Black|Milk|Australia|Funny|Gachatuber |241|14|14|2|1|10|40|0|1|0|1|1|256|128|28|53|26|14|14|13|13|98|98|14|0|57|0|0|0|198|123|223|0|7|52|58|58|39|39|99|99|71|71|19|0|0|0|35|35|0|110|0|58|58|0|6|6|0|0|1|1|0|1|2|1|6|0|1|1|1|1|1|14|3|1|1|1|1|1|1|4|4|0|6|0|5|1|0|1|1|1|1|0|0|0|0|0|0|12|1|16|-18|0|12|1|16|18|0|14|11|11|-81|0|14|11|11|-93|0|20|7|18|0|0|20|7|18|0|2|2|6|19|6|-2|3|1|1|225|0|0|1|1|0|-2|11|1|1|9|32|0|17|5|72|-12|36|18|3|318|0|8|3|5|0|-2|0|1|1|21|-4|-4|1|1|0|0|0|1|1|0|1|-31|0|1|22|0|0|0|11|11|0|-22|8|9|18|336|18|0|-1|9|1|2|24|10|1|1|1|1|162|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|7|1|2|1|5|1|0|0|1|1|0|1|0|4|0|20|15|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|D4AE91|F50655|F50655|F50655|A30337|A30337|A30337|720226|720226|720226|2A000D|2A000D|2A000D|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|A30337|A30337|4D0119|A30337|A30337|4D0119|FFDBEF|FF93BC|FFDBEF|FF93BC|2A000D|2A000D|720226|720226|191919|020202|ECECEC|FFFFFF|020202|BBD4FF|FFFFFF|FFFFFF|FFFFFF|FF8383|020202|8AAEFF|FF8383|8589FF|FFF0E7|020202|720226|020202|FFFFFF|F0DA72|6D653B|FFFFFF|2A000D|2A000D|F50655|FFFFFF|720226|FFFFFF|2A000D|2A000D|FFFFFF|F50655|F50655|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|191919|191919|020202|020202|191919|020202|020202|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|B8B8B8|FFFFFF|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|FFFFFF|020202|FFFFFF|FFFFFF|020202|FFFFFF|FFFFFF|D00447|FFFFFF|191919|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|A30337|A487FF|FFFFFF|A30337|A487FF|A30337|A30337|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|191919|020202|FFFFFF|191919|020202|FFFFFF|FFFFFF|D4D4D4|FFFFFF|FFFFFF|D4D4D4|FFFFFF|020202|FFFFFF|020202|020202|020202|FFFFFF|020202|020202|020202|020202|020202|020202

Nicholas||24|||Blue|Rice|USA|Funny|Student|241|14|14|10|1|10|73|0|1|0|1|1|325|128|74|82|18|5|5|13|13|98|98|38|0|57|113|0|0|229|222|223|0|7|48|59|59|23|23|73|73|33|33|19|0|0|0|0|0|0|126|0|60|60|0|0|0|0|0|1|1|0|1|2|1|6|0|1|1|1|1|1|14|3|1|1|1|1|1|1|0|0|0|2|0|5|1|0|1|1|1|1|0|0|0|0|0|2|9|1|1|-12|-2|9|1|1|12|0|7|11|11|-81|0|7|11|11|-93|0|14|7|18|0|0|14|7|18|0|1|1|3|18|6|2|3|7|1|39|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-18|-20|14|14|291|0|14|20|4|357|0|0|1|1|0|-2|-8|1|1|0|10|12|1|1|0|1|1|0|1|1|0|0|0|1|1|42|6|-2|3|16|345|19|1|0|6|1|3|-12|6|13|18|1|0|84|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|2|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|D4AE91|F50655|F50655|F50655|FFDBEF|FFDBEF|FFDBEF|720226|720226|720226|FF3C87|FF3C87|FF3C87|FFFFFF|FFFFFF|FFFFFF|B15482|FFDBEF|A30337|A30337|720226|A30337|A30337|720226|FFDBEF|C0B2DB|FFDBEF|C0B2DB|4D0119|4D0119|A30337|A30337|191919|020202|ECECEC|FFFFFF|020202|BBD4FF|FFE2D4|D4AE91|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFF0E7|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|FFFFFF|3A82FF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|8AAEFF|E0E1FF|020202|8ACEFF|191919|020202|FFFFFF|191919|020202|FFFFFF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|191919|020202|020202|191919|020202|020202|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|191919|020202|FFFFFF|191919|020202|FFFFFF|FFFFFF|020202|FFFFFF|FFFFFF|020202|FFFFFF|F50655|F50655|FFFFFF|191919|020202|FFFFFF|F50655|A30337|FFFFFF|FFFFFF|F50655|FFFFFF|FFFFFF|F50655|FFFFFF|FFFFFF|D00447|D00447|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|FFFFFF|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202

Gacha Dark||22|||Black|Milk|Australia|Funny|Gachatuber |242|14|14|13|1|10|155|0|1|0|2|1|313|27|107|16|17|133|133|13|13|98|98|38|0|57|0|91|0|200|26|225|226|33|0|0|0|23|23|0|0|63|63|55|0|0|0|39|39|0|118|0|0|0|83|0|0|0|0|1|1|0|1|2|1|6|0|1|1|1|1|1|14|3|1|1|327|354|1|1|0|0|0|6|0|5|1|0|1|1|1|1|0|0|0|0|0|0|12|1|16|-18|0|12|1|16|18|-1|11|11|11|-81|1|11|11|11|-93|2|24|10|17|0|-2|24|10|17|0|15|3|6|18|15|-2|3|1|1|225|0|0|1|1|0|-2|11|1|1|9|0|0|3|12|0|-14|4|1|1|0|0|10|3|20|0|-2|0|1|1|21|-4|-4|1|1|0|0|0|1|1|0|4|12|17|1|0|0|0|0|11|11|0|0|0|1|1|0|1|0|-1|9|1|2|-20|32|1|1|1|1|63|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|7|1|2|1|5|1|0|0|1|1|0|1|0|4|0|1|1|0|14|1|15|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|-8|-10|4|0|0|0|0|0|FFE2D4|D4AE91|F50655|F50655|F50655|A30337|A30337|A30337|720226|720226|720226|2A000D|2A000D|2A000D|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|A30337|A30337|4D0119|A30337|A30337|4D0119|FFDBEF|FF93BC|FFDBEF|FF93BC|2A000D|2A000D|720226|720226|191919|020202|ECECEC|FFFFFF|020202|BBD4FF|FFFFFF|FFFFFF|FFFFFF|BF0000|020202|8AAEFF|FF8383|8589FF|FFF0E7|020202|720226|020202|FFFFFF|F0DA72|6D653B|FFFFFF|191919|020202|333333|04F50D|02D00A|8AAEFF|F50655|F50655|FFFFFF|F50655|F50655|FFFFFF|191919|020202|FFFFFF|F50655|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|F50655|A30337|F50655|F50655|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|191919|020202|B8B8B8|FFFFFF|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|191919|020202|FFFFFF|191919|020202|FFFFFF|FFFFFF|020202|020202|020202|FFFFFF|FFFFFF|FFFFFF|D00447|FFFFFF|191919|020202|FFFFFF|F50655|A30337|FFFFFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|A30337|A30337|FFFFFF|FFFFFF|D4D4D4|02D00A|FFFFFF|D4D4D4|FFFFFF|FF3F3F|020202|191919|FFFFFF|D4D4D4|ECECEC|FFFFFF|D4D4D4|ECECEC|FFFFFF|D00447|FFFFFF|FFFFFF|D00447|FFFFFF|020202|FFFFFF|020202|020202|020202|FFFFFF|020202|020202|020202|020202|020202|020202

Nicholas||24|||Blue|Rice|USA|Funny|Student|241|14|14|10|1|10|3|0|1|0|1|1|282|128|28|53|42|5|5|13|13|98|98|209|0|57|113|0|0|229|222|223|0|123|0|41|86|39|39|76|76|63|63|0|0|0|0|0|0|61|130|80|60|60|0|0|0|0|0|1|1|0|1|2|1|6|0|1|1|1|1|1|14|3|1|1|1|1|1|1|0|0|0|2|0|5|1|0|1|1|1|1|0|0|0|0|0|2|9|1|1|-12|-2|9|1|1|12|0|0|1|1|0|0|0|1|1|0|0|14|7|18|0|0|14|7|18|0|1|0|3|18|186|2|3|7|1|39|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-18|-20|14|14|291|0|10|20|4|357|0|0|1|1|0|-2|-8|1|1|0|10|12|1|1|0|1|1|0|1|1|0|0|0|1|1|42|6|-2|3|16|345|1|1|0|10|1|1|-46|26|12|12|1|0|126|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|2|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|D4AE91|F50655|F50655|F50655|FFDBEF|FFDBEF|FFDBEF|720226|720226|720226|FF3C87|FF3C87|FF3C87|F50655|F50655|F50655|B15482|FFDBEF|A30337|A30337|720226|A30337|A30337|720226|FFDBEF|C0B2DB|FFDBEF|C0B2DB|4D0119|4D0119|A30337|A30337|191919|020202|ECECEC|FFFFFF|020202|BBD4FF|FFE2D4|D4AE91|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFF0E7|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|FFFFFF|3A82FF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|8AAEFF|E0E1FF|020202|8ACEFF|D00447|D00447|FFFFFF|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|D00447|D00447|8589FF|FFFFFF|FFFFFF|8589FF|FFFFFF|FFFFFF|FFFFFF|D00447|D00447|D00447|191919|020202|FFFFFF|191919|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|D00447|A30337|FFFFFF|D00447|A30337|FFFFFF|FFFFFF|D00447|FFFFFF|FFFFFF|D00447|FFFFFF|F50655|F50655|FFFFFF|F50655|A30337|FFFFFF|F50655|A30337|FFFFFF|FFFFFF|F50655|FFFFFF|FFFFFF|F50655|FFFFFF|FFFFFF|D00447|D00447|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|FFFFFF|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202

Michael||22|||Black|Milk|Australia|Funny|Gachatuber |242|14|14|2|1|10|3|0|1|0|1|1|273|128|15|16|18|14|14|13|13|98|98|209|0|57|0|0|0|26|123|0|0|123|46|41|41|24|40|76|0|71|71|0|0|0|0|34|34|0|118|0|58|58|0|13|13|0|0|1|1|0|1|2|1|6|0|1|1|1|1|1|14|3|1|1|1|1|1|1|11|11|0|6|0|5|1|0|1|1|1|1|0|0|0|0|0|0|12|1|16|-18|0|12|1|16|18|0|14|11|11|-81|0|14|11|11|-93|0|20|7|18|0|0|20|7|18|0|2|2|6|19|186|-2|3|1|1|225|0|0|1|1|0|-2|11|1|1|9|8|-48|19|1|339|-12|44|18|3|324|0|-14|1|1|180|-2|0|1|1|21|-4|-4|1|1|0|0|0|1|1|0|1|-31|0|1|22|0|0|0|11|11|0|-22|8|9|18|336|1|0|-1|9|1|2|26|30|1|1|1|1|45|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|7|1|2|1|5|1|0|0|1|1|0|1|0|4|0|20|15|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|D4AE91|F50655|F50655|F50655|A30337|A30337|A30337|720226|720226|720226|2A000D|2A000D|2A000D|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|A30337|A30337|4D0119|A30337|A30337|4D0119|FFDBEF|FF93BC|FFDBEF|FF93BC|2A000D|2A000D|720226|720226|191919|020202|ECECEC|FFFFFF|020202|BBD4FF|FFFFFF|FFFFFF|FFFFFF|FF8383|020202|8AAEFF|FF8383|8589FF|FFF0E7|020202|720226|020202|FFFFFF|F0DA72|6D653B|FFFFFF|A30337|A30337|F50655|FFFFFF|720226|FFFFFF|F50655|F50655|FFFFFF|F50655|F50655|FFFFFF|F50655|A30337|FFFFFF|F50655|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|F50655|A30337|F50655|F50655|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|F50655|A30337|F50655|FFFFFF|A30337|FFFFFF|020202|020202|FFFFFF|191919|020202|B8B8B8|FFFFFF|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|A30337|FFFFFF|FFFFFF|FFFFFF|720226|FFFFFF|FFFFFF|020202|020202|020202|FFFFFF|FFFFFF|FFFFFF|D00447|FFFFFF|F50655|A30337|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|A30337|A487FF|FFFFFF|A30337|A487FF|A30337|A30337|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|F50655|A30337|F50655|F50655|A30337|F50655|FFFFFF|D00447|FFFFFF|FFFFFF|D00447|FFFFFF|020202|FFFFFF|020202|020202|020202|FFFFFF|020202|020202|020202|020202|020202|020202

Gacha Dark||22|||Black|Milk|Australia|Funny|Gachatuber |242|14|14|13|1|10|3|0|1|0|1|1|268|19|30|53|17|58|58|13|13|98|98|209|0|57|0|55|0|229|26|225|226|123|46|86|95|23|23|0|0|73|73|0|0|2|2|34|34|39|91|0|0|0|83|6|6|0|0|1|1|0|1|2|1|6|0|1|1|1|1|1|14|3|1|1|1|1|1|1|12|12|0|6|0|5|1|0|1|1|1|1|0|0|0|0|0|0|12|1|16|-18|0|12|1|16|18|0|14|11|11|-81|0|14|11|11|-93|0|20|1|1|0|0|20|1|1|0|2|2|6|19|186|-2|3|1|1|225|0|0|1|1|0|-2|11|1|1|9|0|0|1|1|0|0|0|1|1|0|0|10|3|20|0|-2|0|1|1|21|-4|-4|1|1|0|0|0|1|1|0|1|-31|0|1|22|0|0|0|11|11|0|0|0|1|1|0|1|0|-1|9|1|2|36|30|1|1|1|1|90|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|7|1|2|1|5|1|0|0|1|1|0|1|0|4|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|8A624F|F50655|F50655|F50655|A30337|A30337|A30337|720226|720226|720226|2A000D|2A000D|2A000D|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|A30337|A30337|4D0119|A30337|A30337|4D0119|FFDBEF|FF93BC|FFDBEF|FF93BC|2A000D|2A000D|720226|720226|191919|020202|ECECEC|FFFFFF|020202|BBD4FF|FFFFFF|FFFFFF|FFFFFF|FF8383|020202|8AAEFF|FF8383|8589FF|FFF0E7|020202|720226|020202|FFFFFF|F0DA72|6D653B|FFFFFF|FFFFFF|F50655|F50655|04F50D|02D00A|8AAEFF|F50655|F50655|FFFFFF|F50655|F50655|FFFFFF|F50655|A30337|FFFFFF|F50655|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|F50655|A30337|F50655|F50655|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|F50655|A30337|F50655|FFFFFF|A30337|FFFFFF|020202|020202|FFFFFF|191919|020202|B8B8B8|FFFFFF|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|FFFFFF|A30337|FFFFFF|F50655|A30337|FFFFFF|FFFFFF|020202|020202|020202|FFFFFF|FFFFFF|FFFFFF|D00447|FFFFFF|F50655|A30337|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|A30337|A30337|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|F50655|A30337|F50655|F50655|A30337|F50655|FFFFFF|D00447|FFFFFF|FFFFFF|D00447|FFFFFF|020202|FFFFFF|020202|020202|020202|FFFFFF|020202|020202|020202|020202|020202|020202

(1 edit)

I like it

my caracter

-_-

(1 edit)


this is my caracter

(1 edit)
  • I AM LIKE THIS GAME!!!!

THIS GAME SOOOOOOO GOOOOOOOOOD!!!!

im so care

guys...