Skip to main content

On Sale: GamesAssetsToolsTabletopComics
Indie game storeFree gamesFun gamesHorror games
Game developmentAssetsComics
SalesBundles
Jobs
TagsGame Engines

Results Page 15

354 entries were submitted between 2021-01-01 00:00:00 and 2021-02-01 14:00:00. 1,485 ratings were given to 319 entries (90.1%) between 2021-02-01 14:00:00 and 2021-02-14 14:00:00. The average number of ratings per game was 4.2 and the median was 3.

2D Platformer

by Gilel

Ranked 304th in MOOD | Did this game have atmosphere, or did it make you feel something? with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
VISUAL | Did this game have nice graphics, art or design?#2561.7323.000
FUN | Was this game satisfying to play or did it bring you joy?#2891.1552.000
AUDIO | Did this game have great music or sound design?#3010.5771.000
MOOD | Did this game have atmosphere, or did it make you feel something?#3040.5771.000
IDEA | Was this game innovative, or did it use interesting mechanics?#3040.5771.000
Overall#3090.9241.600

Maze

by HITENKUMAR34

Ranked 304th in MOOD | Did this game have atmosphere, or did it make you feel something? with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
IDEA | Was this game innovative, or did it use interesting mechanics?#2851.1552.000
AUDIO | Did this game have great music or sound design?#3010.5771.000
MOOD | Did this game have atmosphere, or did it make you feel something?#3040.5771.000
FUN | Was this game satisfying to play or did it bring you joy?#3040.5771.000
VISUAL | Did this game have nice graphics, art or design?#3110.5771.000
Overall#3140.6931.200

Creepy Run

by MoTarek26

Ranked 304th in MOOD | Did this game have atmosphere, or did it make you feel something? with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
IDEA | Was this game innovative, or did it use interesting mechanics?#2182.3094.000
FUN | Was this game satisfying to play or did it bring you joy?#2541.7323.000
VISUAL | Did this game have nice graphics, art or design?#2561.7323.000
AUDIO | Did this game have great music or sound design?#2771.1552.000
Overall#2831.5012.600
MOOD | Did this game have atmosphere, or did it make you feel something?#3040.5771.000

Killer Baby

by Paranormal

Ranked 304th in MOOD | Did this game have atmosphere, or did it make you feel something? with 1 rating (Score: 0.577)

View submission page

CriteriaRankScore*Raw Score
IDEA | Was this game innovative, or did it use interesting mechanics?#2561.7323.000
VISUAL | Did this game have nice graphics, art or design?#2941.1552.000
AUDIO | Did this game have great music or sound design?#3010.5771.000
MOOD | Did this game have atmosphere, or did it make you feel something?#3040.5771.000
FUN | Was this game satisfying to play or did it bring you joy?#3040.5771.000
Overall#3060.9241.600