Skip to main content

On Sale: GamesAssetsToolsTabletopComics
Indie game storeFree gamesFun gamesHorror games
Game developmentAssetsComics
SalesBundles
Jobs
TagsGame Engines

And the winners are...

A topic by N3rkmind created 68 days ago Views: 74 Replies: 2
Viewing posts 1 to 3
Host

Game Jam Results

⚔️ Judge’s Pick: Progress by dutchlish

 Chosen by our judges, this game cut through the competition with cohesive artistic direction, innovation, and flawless execution.

🔫 Community Favorite: Global greeting by DarkAbele 

The people have made their call. With unrelenting support, this game claimed the Community Favorite title.

We’ve got some honorable mentions that nearly snatched the crown:

💀 Honorable Mentions:

To all who entered: respect. You brought your A-game, and we’re already looking forward to the next round. Stay sharp.

Winners, look out for the DM

Host

Community ranks

Theme 30% Enjoyment 20% Art 20% Innovation 20% Overall
Island of error 2.6 0.78 2.133 0.4266 2 0.4 2.267 0.4534 2.06
First Dates 2.5 0.75 2.214 0.4428 3.643 0.7286 2.357 0.4714 2.3928
Echoes of the souls 3.077 0.9231 0.077 0.0154 4.077 0.8154 2.846 0.5692 2.3231
Aliens and algebra 2.75 0.825 2.083 0.4166 2.75 0.55 2.333 0.4666 2.2582
You're Dead phil 3.5 1.05 4.083 0.8166 4.083 0.8166 3.583 0.7166 3.3998
Global greetings 4.167 1.2501 2.583 0.5166 3.25 0.65 3.417 0.6834 3.1001
Kitty, Go! 2.333 0.6999 2.583 0.5166 4.167 0.8334 2.083 0.4166 2.4665
Progress 3.583 1.0749 3.667 0.7334 4.417 0.8834 3.5 0.7 3.3917
Learn Italian Verbs! 3.75 1.125 2.583 0.5166 2.083 0.4166 2.917 0.5834 2.6416
High Wizard Heist 3.333 0.9999 3.167 0.6334 3.25 0.65 3.083 0.6166 2.8999
The SMD Line 2.833 0.8499 2.083 0.4166 3.083 0.6166 2.583 0.5166 2.3997
Knight runner 1.741 0.5223 2.872 0.5744 3.307 0.6614 1.654 0.3308 2.0889
LanguageNotFound 3.395 1.0185 3.307 0.6614 2.176 0.4352 3.569 0.7138 2.8289
Calculation 3.195 0.9585 2.373 0.4746 1.734 0.3468 3.012 0.6024 2.3823
Squishmoo 1.917 0.5751 3.012 0.6024 3.925 0.785 2.465 0.493 2.4555
Futile Flesh Fiasco 3.56 1.068 2.694 0.5388 3.079 0.6158 2.983 0.5966 2.8192
Husband Simulator 2.041 0.6123 2.552 0.5104 2.96 0.592 2.041 0.4082 2.1229
Submitted

Congrats to everyone for participating, and of course especially to the winners!

Also, thanks for posting the overall rating.