Play game
Room's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Immersion (Gameplay & Storytelling Engagement) | #248 | 1.333 | 2.000 |
Technical Excellence (Design & Engineering) | #255 | 1.167 | 1.750 |
Aesthetic Flair (Graphics & Sound Presentation) | #259 | 1.167 | 1.750 |
Overall | #261 | 1.208 | 1.813 |
Relevance (Creative Expression of Theme) | #266 | 1.167 | 1.750 |
Ranked from 4 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Made by One or Two People
more than two people worked on it
All Original Content
yes everything was made during the jam
Leave a comment
Log in with itch.io to leave a comment.
Comments
what an odd little game! definitely made me laugh. thank you for this most unusual experience :D