Love the visuals! As someone already mentioned, the controls feel a bit clunky (if I'm going right and I want to go back to the left, I have to go up a bit and then go left for it to register), but good job otherwise! :D
Play game
Escape's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Theme Implementation | #5 | 3.824 | 3.824 |
Graphics | #9 | 3.529 | 3.529 |
Overall | #11 | 3.049 | 3.049 |
Gameplay | #13 | 2.647 | 2.647 |
Audio | #13 | 2.882 | 2.882 |
Fun Factor | #14 | 2.529 | 2.529 |
Special Feature Implementation | #14 | 2.882 | 2.882 |
Ranked from 17 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.