Cool. But I don't think I quite get it flying or moving. Scarce resources that way for sure.
Play game
Rocketnauts's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Controls | #1 | 3.769 | 3.769 |
Enjoyment | #6 | 3.538 | 3.538 |
Concept | #22 | 3.231 | 3.231 |
Presentation | #25 | 3.308 | 3.308 |
Overall | #26 | 3.141 | 3.141 |
Use of prerequisite | #29 | 2.846 | 2.846 |
Use of theme | #67 | 2.154 | 2.154 |
Ranked from 13 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.