Really well made game. I like the introduction cutscene and sprites. The gameplay is also challenging but allows room for errors and creativity. Well done.
Play game
Bloodbound Escape's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Enjoyment | #1 | 3.778 | 3.778 |
Concept | #3 | 3.333 | 3.333 |
Controls | #4 | 3.000 | 3.000 |
Overall | #4 | 3.222 | 3.222 |
Use of prerequisite | #5 | 3.444 | 3.444 |
Presentation | #7 | 3.222 | 3.222 |
Use of theme | #12 | 2.556 | 2.556 |
Ranked from 9 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.