Awesome :)
Play game
Magic Words's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Presentation | #1 | 4.500 | 4.500 |
Gameplay | #1 | 4.750 | 4.750 |
Overall | #2 | 3.950 | 3.950 |
Uniqueness | #3 | 3.500 | 3.500 |
Horniness | #3 | 3.750 | 3.750 |
Theme | #5 | 3.250 | 3.250 |
Ranked from 4 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Use of the theme
The game is in the office and you control reality.
AI generated content (If you used an AI)
No
Leave a comment
Log in with itch.io to leave a comment.