Casual Player New Run Scores
No Boxes, No Secrets | Yes Boxes, No Secrets | Boxes & Secrets | |
---|---|---|---|
Ice 1 | 1150 | 1282 (2) | 1360 F |
Ice 2 | 1168 | 1260 (5) | 1410 F |
Lily 1 | 1008 | 1164 (4) | 1240 F |
Lily 2 | 856 | 1132 (5) | 1398 TM |
Move 1 | 940 | 1235 (4) | 1240 M |
Move 2 | 552 | 1136 (2) | 1760 A |
Size 1 | 912 | 1296 (9) | 1400 F |
Size 2 | 816 | 1032 (3) | 1640 A |
Slide 1 | 960 | 1340 (7) | 1590 T |
Slide 2 | 420 | 1060 (13) | 1280 MT |
Turtle 1 | 536 | 1016 (7) | 1440 M |
Turtle 2 | 87 | 1022 (10) | 1190 F |
Sum | 9403 (10605) | 13975 (15175) | 16948 (18148) |
Favorite level rankings
(More fav) move 2, slide 2, slide 1, move 1, lily 1, turtle 2, ice 1, size 1, ice 2, size 2, turtle 1, lily 2 (Less fav)
To the developer:
Favorite part of the game was the no box challenge.
"Lily" like "lily pad" is typically spelled without a doubled "L".
Size 2 has a bunch of aberrant across-the-screen sliding behavior if you activate "all" then size and then start sliding things.
General Hints:
I needed 11 boxes to start getting hard bottles, but that's probably my fault for not thinking hard enough (trying goat-note-tech for those in the know). The order I got the hard bottles was slide 2, then move 1, move 2, and slide 1. Unless there is some sort of slide chaining behavior I missed, slide 2 is the gatekeeper bottle.