Skip to main content

Indie game storeFree gamesFun gamesHorror games
Game developmentAssetsComics
SalesBundles
Jobs
TagsGame Engines

Perfect! I changed the factor from 8 to 64 and it's working as expected.

I also added the console logs and this a sample of what I was seeing when scrolling:

ace.js:1513 0 -300 -300

ace.js:1513 0 -1200 -1200

ace.js:1513 0 -1500 -1500

ace.js:1513 0 -600 -600

3ace.js:1513 0 -300 -300

ace.js:1513 0 -2400 -2400

ace.js:1513 0 -300 -300

ace.js:1513 0 -900 -900

3ace.js:1513 0 -300 -300

ace.js:1513 0 -1200 -1200

ace.js:1513 0 -300 -300

ace.js:1513 0 -1200 -1200

2ace.js:1513 0 -900 -900

2ace.js:1513 300 0 300

7ace.js:1513 0 300 300

40ace.js:1513 0 -300 -300

ace.js:1513 300 0 300

15ace.js:1513 0 -300 -300

ace.js:1513 300 0 300

Do you think I should still report the issue in the link you provided?

I think it’s worth reporting, though this may also be on Mac side - a normal value for scrolling amount is supposed to be in 100..200 range (most commonly 120), not up to 1500.