Skip to main content

Indie game storeFree gamesFun gamesHorror games
Game developmentAssetsComics
SalesBundles
Jobs
TagsGame Engines

dimadivan

2
Posts
1
Followers
6
Following
A member registered Dec 17, 2023 · View creator page →

Creator of

Recent community posts

It seems, there is no service on port 443

Starting Nmap 7.80 ( https://nmap.org ) at 2024-05-31 11:13 +04 
Nmap scan report for 45-33-107-166.ip.linodeusercontent.com (45.33.107.166) 
Host is up (0.21s latency). 
Not shown: 996 closed ports 
PORT    STATE    SERVICE 
80/tcp  open     http 
135/tcp filtered msrpc 
139/tcp filtered netbios-ssn 
445/tcp filtered microsoft-ds  
Nmap done: 1 IP address (1 host up) scanned in 10.92 seconds
traceroute to 45.33.107.166 (45.33.107.166), 30 hops max, 60 byte packets  
1  _gateway (192.168.1.1)  2.805 ms  2.753 ms  3.598 ms  
2  217.79.28.1 (217.79.28.1)  5.138 ms  5.106 ms  5.134 ms  
3  217.79.16.221 (217.79.16.221)  5.104 ms  5.109 ms  5.081 ms  
4  host-217-79-16-230.vis.ru (217.79.16.230)  5.085 ms  7.437 ms  7.406 ms  
5  195.248.236.225 (195.248.236.225)  6.070 ms  6.042 ms  6.065 ms  
6  92.50.193.17 (92.50.193.17)  7.342 ms  4.279 ms  4.320 ms  
7  95.167.92.161 (95.167.92.161)  7.552 ms 95.167.92.165 (95.167.92.165)  4.972 ms  5.006 ms  
8  * * *  
9  217.161.68.33 (217.161.68.33)  58.492 ms  53.258 ms  58.471 ms 
10  telia-gw.fnt.cw.net (195.2.22.238)  50.764 ms  56.875 ms  56.863 ms 
11  * * ffm-bb1-link.ip.twelve99.net (62.115.124.116)  56.861 ms 
12  adm-bb2-link.ip.twelve99.net (62.115.137.222)  147.739 ms prs-bb2-link.ip.twelve99.net (62.115.122.138)  64.466 ms prs-bb1-link.ip.twelve99.net (62.115.123.13)  64.442 ms 
13  rest-bb1-link.ip.twelve99.net (62.115.122.159)  140.206 ms  135.494 ms  141.524 ms 
14  ash-b2-link.ip.twelve99.net (62.115.123.125)  145.878 ms  141.482 ms * 
15  akamai-ic-352275.ip.twelve99-cust.net (62.115.184.199)  139.972 ms  139.960 ms  143.658 ms 
16  ae11.r21.iad04.mag.netarch.akamai.com (23.209.170.112)  145.222 ms  150.073 ms  146.177 ms 
17  ae22.r02.iad02.icn.netarch.akamai.com (23.209.165.103)  147.858 ms  148.594 ms  147.350 ms 
18  ae2.r21.iad02.mag.netarch.akamai.com (23.209.165.98)  139.744 ms  144.896 ms  144.581 ms 
19  ae0.r23.iad02.icn.netarch.akamai.com (23.209.165.135)  140.748 ms  144.731 ms  149.310 ms 
20  ae9.r02.ord01.icn.netarch.akamai.com (23.32.62.123)  156.535 ms  156.934 ms  155.766 ms 
21  ae4.r02.sjc01.icn.netarch.akamai.com (23.32.63.27)  204.497 ms  204.459 ms  204.657 ms 
22  ae2.r11.sjc01.ien.netarch.akamai.com (23.207.232.39)  208.404 ms  205.944 ms  203.006 ms 
23  a23-203-158-51.deploy.static.akamaitechnologies.com (23.203.158.51)  209.123 ms  199.482 ms  209.990 ms 
24  * * * 
25  * * * 
26  * * * 
27  45-33-107-166.ip.linodeusercontent.com (45.33.107.166)  212.797 ms  203.034 ms *