05:25.048 and it only took two days of practice
yergicol
Creator of
Recent community posts
Incredibly addicting. stupid. unfair. I had to play it so many times to get my high score 16400, still 600 away from the author score.
Try holding up-left when you start.
I only think it would be better if the game didn't end when you're going fast enough to destroy another car and you run out of gas.
I don't want to strategy hoard, and I'm pretty sure this only comes into play in custom levels: The order the game checks you hit things is not based on distance along the step. Instead, it's checkpoints, then goals, then walls. So in a level like this (or ) you can, in your last step, slam into a wall as long as your step line also hits all remaining checkpoints and the goal.
Edit: Okay so thorn and cobra venom both have shortcuts with this strategy.
There's gotta be some cool speedrun tech around the dead birds that hit a wall before they get to you. I managed to hit another bird and then the first one again, but it's not easy to set up, much less aim. One single time I got it to disconnect while the harpoon was still pulling on me, giving me constant up and slightly right movement. Got to the top quickly but then I just kept floating past. Anyway, 0:36.
Edit: 0:30 0:29 0:23 and I did get saved by a dead bird re-grab, which are surprisingly practical.
Re-grab Tutorial
Normally, you click a bird, the harpoon hits and grabs it, the harpoon retracts, and you collect the dead bird.
Instead you can
- Click bird A, the harpoon hits and grabs it, the harpoon retracts most of the way.
- Click bird B, which is hit, retracted, and collected normally, leaving bird A attached to the harpoon. You now have a pet dead bird A, which teleports to the tip of the harpoon whenever it's in use.
- Sometime later, click bird A again. It will teleport to the tip of your harpoon and pull you for a couple frames before being collected, effectively giving you a boost towards the last place your harpoon was used that you can save and use at any time, usually to stall a fall waiting for a bird to come into range.
I regrab the third bird from the bottom to air stall on the right and wait for the sixth bird that comes in from the left side. To position it right I briefly aim at bird 5 before it goes behind the wall. These are birds 4, 6, and 7 and the dead bird gets used near where bird 4 is.
8/10. At this point you should try to use every square.
I struggled with that one, the 3:1 scale is weird. Mine is slightly less monstrous but still nowhere near hitting the best cycles or cost.
{"levelName":"FractalCarpet","solution":{"objectSize":7,"objectData":[1,7,0,6,0,1,0,0,7,0,1,0,3,-3,11,2,0,3,0,1,0,11,6,0,3,0,0,0,11,10,0,3,0,2,0,11,11,0,3,0,1,0,11,5,0,3,0,1,0,2,7,0,3,0,3,0,5,9,0,3,0,3,2,3,9,0,1,0,2,0,2,6,0,2,0,2,0,5,11,0,3,0,0,2,5,10,0,11,0,0,-3,3,11,0,3,0,1,2,2,11,0,3,0,1,0,11,7,0,2,0,1,-3,9,7,0,5,0,0,-4,4,9,0,1,0,1,2,2,4,0,5,0,0,2,2,8,0,3,0,1,0,4,11,0,3,0,1,2,2,10,0,3,0,2,0,3,10,0,3,0,0,2,3,8,0,4,0,0,-3,0,1,0,1,0,3,0,7,7,0,2,0,3,-4,1,2,0,1,0,0,0,5,7,0,9,0,0,0,3,7,0,2,0,3,0,1,5,0,2,0,0,-4,11,8,0,3,0,3,0,9,0,0,2,0,3,0,10,6,0,2,0,0,0,5,0,0,2,0,3,0,9,4,0,2,0,3,0,1,0,0,2,0,3,0,7,3,0,1,0,0,0,5,2,0,2,0,3,0,2,2,0,1,0,3,0,0,2,0,1,0,3,0,10,2,0,2,0,0,0,8,0,0,2,0,3,0,4,0,0,2,0,3,0,0,0,0,2,0,3,0],"solutionName":"New Solution","levelVersion":0,"completed":true,"cycles":54,"cost":44}} |
I only just noticed the exhaust/trash ends up being Sierpinski triangles.
"Advanced Trig" in 19/28 steps and $14/$17. | {"levelName":"FractalDoubleTriangle","solution":{"objectSize":7,"objectData":[11,4,0,9,0,0,0,2,9,0,7,0,0,0,2,8,0,7,0,1,0,11,6,0,2,0,2,0,0,9,0,2,0,3,1,0,8,0,2,0,3,1,9,8,0,2,0,3,0,11,10,0,3,0,0,0,1,8,0,2,0,3,0,1,9,0,2,0,3,0,5,9,0,2,0,3,0,5,8,0,2,0,3,0,9,9,0,2,0,3,0,7,9,0,4,0,0,1],"solutionName":"New Solution","levelVersion":0,"completed":true,"cycles":19,"cost":14}} |
"Chess" in $29/$41 | {"levelName":"Checkers","solution":{"objectSize":7,"objectData":[9,9,0,6,0,2,0,9,11,0,6,1,1,0,11,11,0,2,0,1,0,11,10,0,2,0,1,0,3,10,0,5,0,0,-5,3,8,0,1,0,2,0,0,9,0,2,0,3,0,1,9,0,2,0,3,0,0,8,0,2,0,3,0,1,8,0,2,0,3,0,3,9,0,1,0,0,0,8,9,0,3,0,3,0,11,9,0,2,0,1,0,10,10,0,1,0,3,0,4,9,0,2,0,3,-5,7,9,0,1,0,1,-3,6,9,0,5,0,0,-4,4,8,0,2,0,3,-5,7,6,0,2,0,2,0,7,10,0,2,0,3,-4,6,8,0,3,0,2,-3,2,10,0,3,0,0,0,2,7,0,3,0,2,0,4,10,0,1,0,3,-4,7,8,0,3,0,3,0,7,4,0,5,0,0,-3,9,4,0,2,0,3,0,9,10,0,9,0,0,-4,5,9,0,2,0,3,-5],"solutionName":"New Solution","levelVersion":0,"completed":true,"cycles":49,"cost":29}} |
"Rainbow" in $12/$15 | {"levelName":"Invalid","solution":{"objectSize":7,"objectData":[7,6,0,2,0,2,3,2,7,0,2,0,0,0,7,4,0,8,0,0,0,1,2,0,3,0,3,0,0,2,0,3,0,0,0,5,4,0,6,0,0,0,2,3,0,3,0,2,0,6,4,0,1,0,1,2,3,2,0,2,0,3,0,0,1,0,3,0,1,0,3,1,0,2,0,1,0,2,2,0,11,0,0,3],"solutionName":"New Solution","levelVersion":0,"completed":true,"cycles":24,"cost":12}} |
"Void" in $26/$27 | {"levelName":"OffsetTrash","solution":{"objectSize":7,"objectData":[10,5,0,1,0,1,0,9,5,0,2,0,3,0,9,6,0,1,0,0,0,9,7,0,7,0,0,0,7,7,0,2,0,2,0,5,10,0,1,0,2,0,5,9,0,2,0,0,0,4,0,0,4,0,1,-4,6,9,0,1,0,3,0,2,0,0,2,0,1,-4,0,2,0,2,0,2,-5,0,4,0,4,0,2,-5,4,7,0,1,0,3,-3,5,6,0,1,0,0,-2,3,7,0,4,0,3,-3,5,5,0,5,0,0,-9,0,5,0,1,0,2,-9,8,0,0,3,0,1,0,5,3,0,2,0,0,-9,1,7,0,2,0,3,-9,6,0,0,2,0,1,-9,10,0,0,1,0,3,0,9,1,0,3,0,0,0,7,1,0,2,0,1,0,10,1,0,3,0,3,0,9,0,0,8,0,3,0],"solutionName":"New Solution","levelVersion":0,"completed":true,"cycles":91,"cost":26}} |
"Scale" in $19/$20 | {"levelName":"Size Difference","solution":{"objectSize":7,"objectData":[1,12,0,7,0,0,0,0,12,0,1,0,3,0,14,8,0,8,0,3,0,14,9,0,3,0,0,0,0,13,0,3,0,1,0,1,13,0,3,0,0,0,1,14,0,3,0,3,0,2,14,0,3,0,3,0,2,13,0,3,0,2,0,2,12,0,3,0,2,0,0,11,0,1,0,0,0,15,9,0,3,0,1,0,15,8,0,3,0,1,0,0,10,0,3,0,0,0,0,14,0,3,0,0,0,1,9,0,1,0,1,0,2,9,0,3,0,2,0,2,10,0,3,0,2,0,2,11,0,3,0,2,0],"solutionName":"New Solution","levelVersion":0,"completed":true,"cycles":34,"cost":19}} |
"Maze" in 49/53 steps | {"levelName":"Maze","solution":{"objectSize":7,"objectData":[0,5,0,6,0,0,0,23,21,1,3,0,1,0,0,21,1,1,0,3,0,19,3,1,1,0,1,0,20,3,1,3,0,2,0,2,23,1,1,0,0,0,7,2,0,2,0,3,0,4,2,0,1,0,0,0,6,2,0,2,0,3,0,6,3,0,2,0,3,0,7,3,0,2,0,3,0,4,1,0,3,0,1,0,5,1,0,3,0,2,0,5,2,0,3,0,0,0,20,5,1,3,0,2,0,20,4,1,3,0,2,0],"solutionName":"New Solution","levelVersion":0,"completed":true,"cycles":49,"cost":16}} |
I can't show you how to do it cheap or fast, but this way is kind of possible to understand:
{"levelName":"Diamond","solution":{"objectSize":7,"objectData":[3,1,0,2,0,2,5,3,0,0,2,0,2,5,2,1,0,2,0,2,5,2,0,0,2,0,2,5,8,9,0,2,0,1,5,8,8,0,2,0,1,5,9,8,0,2,0,1,5,9,9,0,2,0,1,5,4,9,0,2,0,1,5,4,8,0,2,0,1,5,5,8,0,2,0,1,5,5,9,0,2,0,1,5,2,5,0,2,0,2,5,3,5,0,2,0,2,5,3,4,0,2,0,2,5,2,4,0,2,0,2,5,3,8,0,1,0,2,5,3,7,0,1,0,2,5,2,7,0,1,0,2,5,2,8,0,1,0,2,5,5,5,0,6,0,1,0,0,11,0,2,0,1,0,8,11,0,1,0,0,0,5,4,0,1,0,0,1,3,10,0,1,0,0,0,2,11,0,3,0,1,0,4,10,0,1,0,1,0,1,10,0,2,0,1,0,5,10,0,3,0,0,0,5,7,0,2,0,0,0,3,3,0,2,0,3,0,1,5,0,3,0,2,0,0,6,0,1,0,3,0,1,4,0,1,0,2,0,7,8,0,5,0,1,4,9,6,0,2,0,2,4,3,11,0,5,0,2,5,9,7,0,1,0,0,0,8,6,0,1,0,3,0,7,6,0,8,0,3,0],"solutionName":"New Solution","levelVersion":0,"completed":true,"cycles":167,"cost":40}} |