Yeah, I've been told it's tough to control a few times, but it was too late to change that by then :( I'm happy you tried it, the jam was pretty hectic for me, been a while since my last one!
Suhail Habib
Creator of
Recent community posts
Loved the artwork and the sound in this! I think 2 things that could be improved are:
1) If the player presses SPACE far from a human, the player should instalose (otherwise nothing prevents the player from constantly spamming SPACE).
2) There should always be enough people for the player to eat and survive.
Otherwise a very solid entry, and I also liked the dialogue :D
Hi,
The site doesn't offer an overall score, just a category-based score (so ranking according to Theme, Graphics, etc.)... so we have no way of knowing who won the Zanga, where everyone ranked in general, etc.
I averaged the 5 category scores in order to get a final ranking and a winner for the Zanga. According to this method, here are the final rankings for the Zanga:
1 | Lampy | 3.975 |
2 | The Crown | 3.852 |
3 | Pulp Finale | 3.5 |
4 | One Shot Battle | 3.4934 |
5 | Shortcut | 3.4636 |
6 | Capture The Flag | 3.3376 |
7 | One Time Use | 3.318 |
8 | Flame Out | 3.2856 |
9 | Haneesh | 3.263 |
10 | Shbshb Hunt | 3.2534 |
11 | Spider Eyes | 3.243 |
12 | Shoot Em! | 3.232 |
13 | Wild Gun | 3.2096 |
14 | Lit Quest | 3.1896 |
15 | Kabreet | 3.128 |
16 | Way of The Ronin | 3.1052 |
17 | Dingus and His Keys | 3.0716 |
18 | Unbreakable | 3.0628 |
19 | Last Shot | 3.0144 |
20 | Bee Story | 2.9368 |
21 | war zone | 2.8712 |
22 | Zanooba Shot | 2.788 |
23 | The Maze | 2.7858 |
24 | Once in Your Lifetime | 2.7294 |
25 | Zbala Shop | 2.68 |
26 | Put In Ball | 2.6554 |
27 | Spark goes bbbzzzzz | 2.654 |
28 | One Look | 2.6536 |
29 | OceansDeath | 2.5734 |
30 | Live is once | 2.3718 |
31 | One L1fe | 2.3598 |
32 | Slime color | 2.3572 |
33 | fire race | 2.3284 |
34 | Creepy Castle | 2.2624 |
35 | Thuraya | 2.2402 |
36 | BeCareful | 2.2218 |
37 | One Dungeon | 2.2128 |
38 | Sword | 2.2068 |
39 | Raise Balloon | 2.186 |
40 | Press it forever! | 2.111 |
41 | Jungle Hunter | 2.0952 |
42 | Once | 1.9752 |
43 | Memory Power | 1.95378 |
44 | SpiderCube | 1.9178 |
45 | Code : 02 | 1.8256 |
46 | Runaway | 1.7898 |
47 | Capacity: One | 1.741 |
48 | Don't let it turn off! | 1.6394 |
49 | Gather or Get Killed | 1.6386 |
50 | Factory Management | 1.6308 |
51 | OTU | 1.572 |
52 | انقذ الزهرة | 0.9494 |
53 | One Life One Chance | 0.764 |
54 | Kill the zombies | 0.764 |
55 | قاتل المافيا | 0.764 |
56 | Mecontrote | 0.717 |
Other approaches to calculate the overall score (for example with weighted categories) will of course yield different results.
Had a lot of fun playing this - while the theme is not really pronounced, everything else is very well done. Music and gun shot sounds were great, would have liked some sounds when the player lost HP as well.
Art-style was very consistent and clear, very nice.
But the big star here is the gameplay, it's very smooth and very enjoyable. The map is well-laid out, shooting enemies is fun, and I enjoyed my play.
Great stuff, best of luck!
Great game concept, nice artwork, was very engaging :)
I ran into a bug, while clicking R and Space repeatedly to memorize the bomb placement... At some point the game got stuck with always looking, so I could click R, move around, everything (without clicking space) and the bombs were still everywhere... so it made completing it trivial :X
Best of luck, solid effort :D