I was entertained by this, though the controls on computer were extremely difficult to work with. I can't really see the topic in this though. Overall, a pretty good job!
Play game
SpaceJam's itch.io pageResults
Criteria | Rank | Score* | Raw Score |
Originality | #40 | 3.550 | 3.667 |
Audio | #48 | 2.840 | 2.933 |
Graphics | #61 | 2.905 | 3.000 |
Design | #67 | 2.711 | 2.800 |
Overall | #72 | 2.776 | 2.867 |
Fun | #77 | 2.388 | 2.467 |
Topic | #105 | 1.872 | 1.933 |
Ranked from 15 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.